| Page | Table # | |||
| Introduction | 2-4 | -- | ||
| Survey Highlights | 5-8 | -- | ||
| Respondent Profile | 9 | -- | ||
| Geography, Age, Gender, Net Worth, Income, Investable Assets | 9 | 1-2 | ||
| Affluent Consumer Expectations (ACE) for Economy, Stock Market, and Household Income | 11-12 | -- | ||
| Future Business Conditions | 11 | 4 | ||
| Expectations for the Stock Market and Household Income | 11 | 5-6 | ||
| Economic Outlook by Selected Demographic Segments | 12 | 7 | ||
| Historical Affluent Consumer Expectations (ACE) Indexes | 12 | 8 | ||
| Outlook for Household Income and Savings/Investments | 13-16 | -- | ||
| Expectation for Household Income Changes in 2009 | 13 | 9 | ||
| Savings Expectations by Demographic Segments and Historical Savings Indexes | 14 | 10-12 | ||
| Percentage of Income to be Contributed to Savings and Investments | 15 | 13 | ||
| Primary Investment Objectives | 16 | 14-15 | ||
| Plans to Purchase 8 Major Items in Next 12 Months | 17-18 | -- | ||
| Historical Plans to Purchase 8 Major Items | 17 | 16 | ||
| Future Spending Indexes by Selected Demographic Segments | 18 | 17 | ||
| Expected Changes in Spending for 17 Products and Services | 19-22 | 18 | ||
| Historical Indexes for Expected Changes in Spending | 20 | 19 | ||
| Future Spending Indexes by Selected Demographic Segments | 21 | 20 | ||
| Historical ACE Spending Indexes for Durables, Leisure, and Travel | 22 | 21 | ||
| Impact of Current Economic Conditions on Spending by the Affluent | 23-28 | -- | ||
| Actions Taken (or Not) to Reduce or Defer Recent and Future Expenditures | 23 | 22-23 | ||
| Reasons for Reducing or Deferring Expenditures - Historical Comparison | 24 | 24 | ||
| Reasons for Reducing or Deferring Expenditures by Selected Demographic Segments | 25 | 25 | ||
| Reasons for Reducing or Deferring Expenditures - Frequency Distribution by Number of Responses | 26 | 26 | ||
| Spending Plans: 8 Major Items and 17 Products Among Those Reducing/Deferring Expenditures | 27-28 | 27-28 | ||
| Feeling Self-Conscious about Financial Situation and the Affect on Spending | 29-32 | -- | ||
| Feelings of Self-Consciousness by Selected Demographic Segments | 29 | 29 | ||
| Reduced or Deferred Spending Due to Appearance of Stronger Financial Situation | 30 | 30 | ||
| Frequency of Reduced or Deferred Spending Due to Appearance of Stronger Financial Situation | 31 | 31 | ||
| Types of Expenditures Reduced or Deferred | 32 | 32 | ||
| Expected December Holiday Gift Spending | 33-35 | 33-35 | ||
| Expected Time to Achieve Economic Recovery and Affect on Spending | 36-40 | -- | ||
| Factors Influencing Return to Pre-Recession Spending Levels | 36 | 36 | ||
| Time to Achieve End of Recession | 37 | 37 | ||
| Time for Unemployment to Decline to 8% | 37 | 38 | ||
| Time for Dow Jones Index to Rise to 11,500 | 38 | 39 | ||
| Time for Home Values to Rise 20% | .38 | 40 | ||
| Time for Value of Savings to Rise 20% | 39 | 41 | ||
| The American Affluence Research Center | 40 | -- | ||
| Mailing Lists of the Affluent | 41 | -- | ||
The 39-page/41-table Fall 2009 Affluent Market Tracking Study
#16 is
available at a price of $395. With a full set of 292 pages of
cross-tabulated data, the price is $595. To order, click below and tell
us which you would like to buy. Please include the purchase price, your
name, and the name and mailing address of your organization. AARC
accepts checks and charge cards.